welcome to our website! 0086-579-87111360
CERTIFICATION: ISO9001 CE GS EMC UL CSA
DRILL CHUCK
Your Present Location : HOME>RIANT> DRILL CHUCK

armored door

Drill Chuck
TYPE: 660103401
TIME: 2015-06-29
CLICK:2157
DETAILS



PREVIEW ITEM NO.

CAPACITY

(mm)

MOUNTS

D

(mm)

L1

(mm)

WEIGHT

(kg)

This type chuck can be used on portable power drill and mount drill with internal thread,suitable for different power DC and AC drill.
660103401 1.5-10 3/8-24UNF 34 59 0.18
660103402 1.5-10 1/2-20UNF 34 59 0.18
660134303 1.5-10 M12x1.25 34 59 0.18
660134301 1.5-13 3/8-24UNF 43 74 0.38
660134320 1.5-13 1/2-20UNF 43 74 0.38
660134303 1.5-13 M12x1.25 43 74 0.38
660164901 3-16 1/2-20UNF 49.5 87 0.64
660164902 3-16 5/8-16UNF 49.5 87 0.64
660164903 3-16 M12x1.25 49.5 87 0.64
This type chuck can suitable for no impacted DC and AC power drill with small power.
660104204 0.8-10 3/8-24UNF 42 64 0.18
660104205 0.8-10 1/2-20UNF 42 64 0.18
660104206 0.8-10 M12x1.25 42 64 0.18
660134304 2-13 3/8-24UNF 43 76 0.28
660134305 2-13 1/2-20UNF 43 76 0.28
660134306 2-13 M12x1.25 43 76 0.28
The keyless chuck with metal rear sleeve can prevent it to loosing for heated when the chuck drill for a long time.
660104307 0.8-10 3/8-24UNF 43 64 0.21
660104308 0.8-10 M12x1.25 43 64 0.21
660134307 2-13 M12x1.25 43 76 0.13
660134308 2-13 1/2-20UNF 43 76 0.13