welcome to our website! 0086-579-87111360
CERTIFICATION: ISO9001 CE GS EMC UL CSA
DIAMOND BLADES
Your Present Location : HOME>RIANT> DIAMOND BLADES

armored door

DLAMONO BLADES
TYPE: 621051601
TIME: 2015-06-27
CLICK:11899
DETAILS



PREVIEW ITEM NO. DESC BORE SEGMENT DIMENSIOM (TxBxL) (mm) SEGMENT NUMBER
mm
inch
mm
inch
Segmented saw blade:Use on cutting machine,wall saw,tile saw,hand saw,angle grinder.Use for dry cutting.
621051601 105 4" 16 5/8" 1.8x7.0x35 8
621052001 105 4" 20 4/5" 1.8x7.0x35 8
621052201 105 4" 22.23 7/8" 1.8x7.0x35 8
621101601 110 4.3" 16 5/8" 2.0x7.0x33.5 8
621102001 110 4.3" 20 4/5" 2.0x7.0x33.5 8
621102201 110 4.3" 22.23 7/8" 2.0x7.0x33.5 8
621152001 115 4.5" 20 4/5" 2.0x7.0x33.5 9
621152201 115 4.5" 22.23 7/8" 2.0x7.0x33.5 9
621252001 125 5" 20 4/5" 2.0x7.0x37 9
621252201 125 5" 22.23 7/8" 2.0x7.0x37 9
621502001 150 6" 20 4/5" 2.1x7.0x32.5 12
621502201 150 6" 22.23 7/8" 2.1x7.0x32.5 12
621802201 180 7" 22.23 7/8" 2.2x7.0x34.5 14
621802501 180 7" 25.4 1" 2.2x7.0x34.5 14
621803001 180 7" 30 1 1/5" 2.2x7.0x34.5 14
622302201 230 9" 22.23 7/8" 2.4x7.0x39.5 16
622302501 230 9" 25.4 1" 2.4x7.0x39.5 16
622303001 230 9' 30 1 1/5" 2.4x7.0x39.5 16

continuous rim saw blade:Use on cutting machine,wallsaw,tile saw,hand saw,angle grinder.Use for wet
  621051602 105 4" 16 5/8" 1.8x7.0 --
621052002 105 4" 20 4/5" 1.8x7.0 --
621052202 105 4" 22.23 7/8" 1.8x7.0 --
621101602 110 4.3" 16 5/8" 2.0x7.0x33.5 --
621102002 110 4.3" 20 4/5" 2.0x7.0x33.5 --
621102202 110 4.3" 22.23 7/8" 2.0x7.0x33.5 --
621152002 115 4.5" 20 4/5" 1.9x7.0 --
621152202 115 4.5" 22.23 7/8" 1.9x7.0 --
621252002 125 5" 20 4/5" 1.9x7.0 --
621252202 125 5" 22.23 7/8" 1.9x7.0 --
621502002 150 6" 20 4/5" 2.0x5.0 --
621502202 150 6" 22.23 7/8" 2.0x5.0 --
621802202 180 7" 22.23 7/8" 2.2x7.0 --
621802502 180 7" 25.4 1" 2.2x7.0 --
621803002 180 7" 30 1 1/5" 2.2x7.0 --
622302202 230 9" 22.23 7/8" 2.4x7.0 --
622302502 230 9" 25.4 1" 2.4x7.0 --
622303002 230 9' 30 1 1/5" 2.4x7.0 --
urbo saw blade:Use on cutting machine,wall saw,tile saw,hand saw,angle grinder.Usa for dry or wet cutting
  621051603 105 4" 16 5/8" 2.2x7.0 --
621052003 105 4" 20 4/5" 2.2x7.0 --
621052203 105 4" 22.23 7/8" 2.2x7.0 --
621101603 110 4.3" 16 5/8" 2.0x7.0x33.5 --
621102003 110 4.3" 20 4/5" 2.0x7.0x33.5 --
621102203 110 4.3" 22.23 7/8" 2.0x7.0x33.5 --
621152003 115 4.5" 20 4/5" 2.4x7.0 --
621152203 115 4.5" 22.23 7/8" 2.4x7.0 --
621252003 125 5" 20 4/5" 2.4x7.0 --
621252203 125 5" 22.23 7/8" 2.4x7.0 --
621502003 150 6" 20 4/5" 2.4x7.0 --
621502203 150 6" 22.23 7/8" 2.4x7.0 --
621802203 180 7" 22.23 7/8" 2.6x7.0 --
621802503 180 7" 25.4 1" 2.6x7.0 --
621803003 180 7" 30 1 1/5" 2.6x7.0 --
622302203 230 9" 22.23 7/8" 3.1x7.5 --
622302503 230 9" 25.4 1" 3.1x7.5 --
622303003 230 9' 30 1 1/5" 3.1x7.5 --