welcome to our website! 0086-579-87111360
CERTIFICATION: ISO9001 CE GS EMC UL CSA
CIRCULAR BLADES
Your Present Location : HOME>RIANT> CIRCULAR BLADES

armored door

CIRCULAR BLADES
TYPE: 611101640
TIME: 2015-06-27
CLICK:2169
DETAILS



PREVIEW ITEM NO. DESC BORE TEETWIDTH THICKNESS TEETH PREVIEW
mm
inch
mm
inch T(mm)
t(mm)
Suitable for fine and precise profrssional quality cut of wood,plywood,splint-slab plaes,layered and pressed wooden materials
611101640 110 4 1/4" 16 5/8" 2.0 1.2 40
611401620 140 5 1/2" 16 5/8" 2.0 1.2 20
611501620 150 6" 16 5/8" 2.0 1.2 20
611501636 150 6" 16 5/8" 2.0 1.2 36
611602024 160 6" 20 4/5" 2.2 1.5 24
611602048 160 6" 20 4/5" 2.2 1.5 48
611652024 165 6 1/2" 20 4/5" 2.2 1.5 24
611652048 165 6 1/2" 20 4/5" 2.2 1.5 48
611852020 185 7 1/4" 20 4/5" 2.2 1.8 20
611852040 185 7 1/4" 20 4/5" 2.2 1.8 40
611852060 185 7 1/4" 20 4/5" 2.2 1.8 60
611902024 190 7 1/2" 20 4/5" 2.2 1.8 24
611903024 190 7 1/2" 30 1 1/5" 2.2 1.8 24
611902048 190 7 1/2" 20 4/5" 2.2 1.8 48
611903048 190 7 1/2" 30 1 1/5" 2.2 1.8 48
612003224 200 8" 32 1 1/4" 2.8 1.8 24
612003248 200 8" 32 1 1/4" 2.8 1.8 48
612303060 230 9' 30 1 1/5" 3.0 2.0 60
612303080 230 9" 30 1 1/5" 3.0 2.0 80
612353060 235 9 1/4" 30 1 1/5" 2.8 2.2 60
612553224 255 10" 32 1 1/4" 3.0 2.0 24
612553240 255 10" 32 1 1/4" 3.0 2.0 40
612553260 255 10" 32 1 1/4" 3.0 2.0 60
612553280 255 10" 32 1 1/4" 3.0 2.0 80
613003240 300 12" 32 1 1/4" 3.2 2.2 40
613003260 300 12" 32 1 1/4" 3.2 2.2 60

Suitable for fine and precise cut of aluminium,plactics and coated wooden materials
611802080 180 7" 20 4/5" 2.5 2.0 80
611852080 185 7 1/4" 20 4/5" 2.8 2.0 80
611902080 190 7 1/2" 20 4/5" 2.8 2.0 80
612103080 210 8 1/4" 30 1 1/5" 2.8 2.0 80
612303080 230 9" 30 1 1/5" 2.8 2.0 80
6125532100 255 10" 32 1 1/4" 3.2 2.2 100
6130032100 300 12" 32 1 1/4" 3.2 2.2 120